
Library Facilities:
Library carpet area(in Sq.Mtrs.) : 575
Reading room seating capacity : 200
Reprographic/Photostat facilities :YES
Whether Library automation software is being used : New Genlib
Number of Staff working in Library : 4
| S.No | Department | No. of Titles | No. of Volumes | National/International | E.journals |
|---|---|---|---|---|---|
| 1 | B.TECH-CIVIL | 510 | 3698 | 2 | 130 |
| 2 | B.TECH-EEE | 616 | 4279 | 5 | 122 |
| 3 | B.TECH-ME | 595 | 3596 | 3 | 130 |
| 4 | B.TECH-ECE | 758 | 5425 | 6 | 146 |
| 5 | B.TECH-CSE | 726 | 5496 | 8 | 121 |
| 6 | MCA | 562 | 2796 | 4 | 156 |
| 7 | MBA | 554 | 3412 | 2 | 141 |
| 8 | M.TECH (SE) | 156 | 886 | 2 | 130 |
| 9 | M.TECH (PE) | 158 | 965 | 2 | 122 |
| 10 | M.TECH (DECS) | 168 | 946 | 4 | 146 |
| 11 | M.TECH (VLSI&EM) | 176 | 836 | 4 | 146 |
| 12 | M.TECH (CSE) | 162 | 865 | 4 | 121 |
| 13 | MBA (Health care and hospital management) | 258 | 852 | 4 | 123 |
| 14 | B.TECH-CSE(Data science) | 256 | 785 | 2 | 121 |
| 15 | B.TECH-CSE (Artificial Intelligence and Machine Learning | 260 | 731 | 2 | 121 |
| 16 | B.TECH-CSE(Internet of things and cyber security including block chain technology) | 266 | 752 | 2 | 121 |
| 17 | B.TECH-CSE (Big data analytics) | 260 | 729 | 2 | 121 |
| 18 | B.TECH-ECE (VLSI Design &technology | 152 | 569 | 2 | 106 |
Digital Library: Yes
No.of Computers in Reading Room: 15
NPTEL Learning Material: Yes
Facilities to access the Online Courses: Yes
1.DELNET:
E-JOURNALS: 400
2.IEEE:
E-JOURNALS: 499
3.Galileo Academic Center Of Excellence:
E-BOOKS: 1,49,880
E-JOURNALS: 79,815
NPTEL VIDEOS: 6215.
The books are classified and arranged to Dewey decimal classification. Books are arranged as per their receptive departments.
